Skip to content
News & Information

News Media

News outlets, journalism, media publishers, current events

50 sitesRanked by monthly organic traffic
  1. 1 yahoo.com 1.7b +14% YoY
  2. 2 yahoo.co.jp 1.3b +17% YoY
  3. 3 globo.com 826.6m +20% YoY
  4. 4 bbc.com 687.9m -9% YoY
  5. 5 bbc.co.uk 680.0m -4% YoY
  6. 6 nytimes.com 432.5m -14% YoY
  7. 7 indiatimes.com 386.3m -36% YoY
  8. 8 uol.com.br 253.5m -27% YoY
  9. 9 cnn.com 240.2m -20% YoY
  10. 10 timesofindia.indiatimes.com 221.6m -50% YoY
  11. 11 detik.com 207.1m -44% YoY
  12. 12 theguardian.com 191.3m -31% YoY
  13. 13 cnbc.com 184.4m -27% YoY
  14. 14 msn.com 181.9m +29% YoY
  15. 15 people.com 174.8m -23% YoY
  16. 16 usnews.com 170.5m -20% YoY
  17. 17 ndtv.com 157.8m -39% YoY
  18. 18 forbes.com 125.1m -33% YoY
  19. 19 usatoday.com 121.0m -46% YoY
  20. 20 hamariweb.com 120.9m +2% YoY
  21. 21 hurriyet.com.tr 120.9m +19% YoY
  22. 22 aajtak.in 109.4m +8% YoY
  23. 23 economictimes.indiatimes.com 108.2m +62% YoY
  24. 24 nikkei.com 95.0m -2% YoY
  25. 25 foxnews.com 94.2m +21% YoY
  26. 26 vnexpress.net 93.2m +32% YoY
  27. 27 hindustantimes.com 88.6m -62% YoY
  28. 28 milliyet.com.tr 86.6m +10% YoY
  29. 29 ouest-france.fr 85.6m -22% YoY
  30. 30 indianexpress.com 85.4m -52% YoY
  31. 31 marketwatch.com 81.7m -68% YoY
  32. 32 bloomberg.com 76.8m -31% YoY
  33. 33 news.google.com 76.4m +9% YoY
  34. 34 businessinsider.com 75.2m -27% YoY
  35. 35 cbsnews.com 74.7m -41% YoY
  36. 36 thehindu.com 71.5m -46% YoY
  37. 37 kompas.com 71.4m -32% YoY
  38. 38 24h.com.vn 70.2m +36% YoY
  39. 39 interia.pl 69.1m +12% YoY
  40. 40 medscape.com 69.0m +5% YoY
  41. 41 aljazeera.com 66.9m -31% YoY
  42. 42 elpais.com 66.8m -20% YoY
  43. 43 nbcnews.com 63.8m -20% YoY
  44. 44 cnnbrasil.com.br 63.6m -50% YoY
  45. 45 bild.de 61.6m +25% YoY
  46. 46 reuters.com 58.9m -26% YoY
  47. 47 urdupoint.com 58.4m -36% YoY
  48. 48 asahi.com 58.1m +12% YoY
  49. 49 elmundo.es 57.4m -29% YoY
  50. 50 sabah.com.tr 55.9m +4% YoY
$1 testing balance · No card required

Turn search insights into measurable growth

Start your SEO research in seconds.

SEO researchREST APIMCP