US
Global
Global Trend
0% YoYKeyword Difficulty
Hard68 /100
-
#1https://play.google.com/store/apps/details?id=com.google.android.youtube&hl=en_USplay.google.com https://play.google.com/store/apps/details?id=com.google.android.youtube&hl=en_US https://play.google.com/store/apps/details?id=com.google.android.youtube&hl=en_US
Get the official YouTube app on Android phones and tablets. See what the world is watching -- from the hottest music videos to what's popular in gaming, ...Read more
- Page Authority
74
- Domain Authority
99
- Domains to Page
599
- Unique Links
2.7k
-
#2https://en.wikipedia.org/wiki/YouTube
YouTube is an American online video-sharing platform owned by Google. YouTube was founded on February 14, 2005, by Chad Hurley, Jawed Karim, and Steve Chen who ...Read more
- Page Authority
85
- Domain Authority
98
- Domains to Page
20.8k
- Unique Links
2.8m
-
#3https://blog.youtube/
Explore our official blog for the latest news about YouTube, creator and artist profiles, culture and trends analyses, and behind-the-scenes insights.
- Page Authority
60
- Domain Authority
86
- Domains to Page
8.2k
- Unique Links
461.6k
-
#4https://about.youtube/
YouTube's mission is to give everyone a voice and show them the world. Learn about our brand, community, careers and more.
- Page Authority
48
- Domain Authority
58
- Domains to Page
6.6k
- Unique Links
491.9k
-
#5https://en.wikipedia.org/wiki/History_of_YouTubeen.wikipedia.org https://en.wikipedia.org/wiki/History_of_YouTube https://en.wikipedia.org/wiki/History_of_YouTube
YouTube is an American online video-sharing platform headquartered in San Bruno, California, founded by three former PayPal employees—Chad Hurley, ...Read more
- Page Authority
75
- Domain Authority
97
- Domains to Page
957
- Unique Links
3.4k
Audience Demographics
youtubeGender Distribution
Age Groups
Keyword Suggestions for youtube
| 226,000,000 | 68 | $0.01 | N |
|
|
| 6,120,000 | 76 | $0.01 | N |
|
|
| 5,000,000 | 81 | $0.92 | N |
|
|
| 2,240,000 | 58 | $0.01 | N |
|
|
| 1,830,000 | 68 | $1.74 | N |
|
|
| 1,830,000 | 22 | $1.01 | T |
|
|
| 1,830,000 | 22 | $1.01 | T |
|
|
| 1,220,000 | 53 | $0.01 | I |
|
|
| 1,220,000 | 67 | $0.01 | I |
|
|
| 823,000 | 25 | $0.82 | T |
|
|
| 823,000 | 52 | $0.82 | T |
|
|
| 823,000 | 40 | $0.82 | T |
|
|
| 823,000 | 46 | $0.82 | T |
|
|
| 823,000 | 41 | $0.82 | T |
|
|
| 823,000 | 38 | $0.82 | T |
|
|
| 823,000 | 47 | $0.82 | T |
|
|
| 823,000 | 33 | $0.99 | T |
|
|
| 823,000 | 61 | $0.82 | T |
|
|
| 823,000 | 67 | $0.82 | T |
|
|
| 823,000 | 45 | $0.82 | T |
|
|
| 823,000 | 37 | $0.82 | T |
|
|
| 673,000 | 27 | $1.12 | T |
|
|
| 673,000 | 31 | $1.12 | T |
|
|
| 673,000 | 42 | $1.12 | T |
|
|
| 673,000 | 43 | $0.82 | T |
|
|
| 673,000 | 22 | $1.12 | T |
|
|
| 673,000 | 31 | $1.12 | T |
|
|
| 673,000 | 33 | $1.12 | T |
|
|
| 673,000 | 29 | $1.12 | T |
|
|
| 673,000 | 44 | $0.82 | T |
|
|
| 673,000 | 25 | $1.20 | T |
|
|
| 673,000 | 42 | $1.12 | T |
|
|
| 673,000 | 27 | $1.12 | T |
|
|
| 673,000 | 29 | $1.12 | T |
|
|
| 673,000 | 28 | $1.12 | T |
|
|
| 673,000 | 44 | $1.12 | T |
|
|
| 673,000 | 22 | $1.20 | T |
|
|
| 673,000 | 34 | $1.20 | I |
|
|
| 673,000 | 28 | $1.12 | T |
|
|
| 673,000 | 21 | $1.20 | T |
|
|
| 673,000 | 60 | $0.82 | T |
|
|
| 673,000 | 56 | $0.82 | T |
|
|
| 673,000 | 43 | $0.82 | T |
|
|
| 673,000 | 44 | $0.82 | T |
|
|
| 673,000 | 34 | $1.12 | T |
|
|
| 673,000 | 34 | $1.12 | T |
|
|
| 673,000 | 25 | $1.12 | T |
|
|
| 673,000 | 34 | $1.12 | T |
|
|
| 673,000 | 23 | $1.12 | T |
|
|
| 673,000 | 45 | $0.82 | T |
|
Turn search insights into measurable growth
Start your SEO research in seconds.