US
Global
Global Trend
49% YoYKeyword Difficulty
Hard61 /100
-
#1https://en.wikipedia.org/wiki/Retail
Retail is the sale of goods and services to consumers, in contrast to wholesaling, which is the sale to business or institutional customers.Read more
- Page Authority
80
- Domain Authority
98
- Domains to Page
6.0k
- Unique Links
57.4k
-
#2https://www.retaildive.com/
Jan 3, 2024 — Retail Dive provides news and analysis for retail executives. We cover topics like retail tech, marketing, e-commerce, logistics, in-store ...
- Page Authority
61
- Domain Authority
80
- Domains to Page
3.5k
- Unique Links
180.2k
-
#3https://www.merriam-webster.com/dictionary/retailmerriam-webster.com https://www.merriam-webster.com/dictionary/retail https://www.merriam-webster.com/dictionary/retail
1. to sell in small quantities directly to the ultimate consumer 2. tell, retell intransitive verb : to sell at retailRead more
- Page Authority
60
- Domain Authority
92
- Domains to Page
185
- Unique Links
589
-
#4https://www.shopify.com/blog/what-is-retail
Dec 19, 2024 — A retail store is a place of business where merchants sell products or services to individual consumers for personal use.Read more
- Page Authority
68
- Domain Authority
95
- Domains to Page
222
- Unique Links
479
-
#5https://www.cnbc.com/retail/
Find the latest news, headlines, blogs and video about retail, consumers, shopping and retail companies from CNBC.com.
- Page Authority
51
- Domain Authority
93
- Domains to Page
9
- Unique Links
19
-
#6https://erply.com/what-is-retail
Retail, by definition, is the sale of goods or service from a business to a consumer for their own use. A retail transaction handles small quantities of goods
- Page Authority
36
- Domain Authority
49
- Domains to Page
11
- Unique Links
13
-
#7https://www.reddit.com/r/retail/
A community dedicated to retail workers and their daily escapades. Share your stories, show off your meme skills, and share the daily BS you deal with.
- Page Authority
63
- Domain Authority
92
- Domains to Page
18
- Unique Links
31
Audience Demographics
retailGender Distribution
Age Groups
Keyword Suggestions for retail
| 673,000 | 54 | $0.53 | C |
|
|
| 368,000 | 23 | $0.09 | I |
|
|
| 246,000 | - | $0.26 | C |
|
|
| 165,000 | - | $0.18 | - |
|
|
| 165,000 | 61 | $3.19 | I |
|
|
| 110,000 | 72 | $0.15 | N |
|
|
| 90,500 | 36 | $0.45 | N |
|
|
| 90,500 | 53 | $0.21 | T |
|
|
| 90,500 | - | $1.89 | C |
|
|
| 90,500 | 31 | $0.59 | C |
|
|
| 74,000 | - | $0.44 | C |
|
|
| 60,500 | - | $3.35 | I |
|
|
| 40,500 | - | $0.29 | T |
|
|
| 40,500 | - | $0.31 | C |
|
|
| 5,400 | 51 | $1.91 | - |
|
|
| 1,900 | - | $3.99 | - |
|
|
| 1,900 | 39 | $2.63 | - |
|
|
| 1,300 | - | $4.89 | - |
|
|
| 1,300 | - | $3.35 | - |
|
|
| 1,300 | - | $0.92 | - |
|
|
| 1,300 | - | $3.79 | - |
|
|
| 1,000 | - | $0.81 | - |
|
|
| 1,000 | - | $0.01 | - |
|
|
| 1,000 | - | $8.47 | - |
|
|
| 880 | - | $3.30 | - |
|
|
| 880 | - | $3.50 | - |
|
|
| 590 | - | $3.64 | - |
|
|
| 590 | - | $1.91 | - |
|
|
| 480 | - | $3.77 | - |
|
|
| 480 | - | $2.19 | - |
|
|
| 390 | - | $2.66 | - |
|
|
| 390 | - | $0.01 | - |
|
|
| 320 | - | - | I |
|
|
| 320 | - | $0.01 | - |
|
|
| 260 | - | $8.75 | - |
|
|
| 260 | - | $22.89 | - |
|
|
| 260 | - | - | - |
|
|
| 260 | - | $2.43 | I |
|
|
| 260 | - | $1.79 | - |
|
|
| 210 | - | - | - |
|
|
| 210 | - | $1.22 | - |
|
|
| 210 | - | - | I |
|
|
| 210 | - | - | - |
|
|
| 210 | - | $2.55 | I |
|
|
| 170 | - | $0.30 | - |
|
|
| 110 | - | - | - |
|
|
| 110 | - | $9.01 | - |
|
|
| 90 | - | - | - |
|
|
| 50 | - | $3.68 | - |
|
|
| 50 | - | $0.01 | - |
|
Turn search insights into measurable growth
Start your SEO research in seconds.