Skip to content
Shopping & Retail

Home & Garden Products

Home goods, furniture, gardening supplies, household items

50 sitesRanked by monthly organic traffic
  1. 1 homedepot.com 315.9m -44% YoY
  2. 2 ikea.com 237.7m -32% YoY
  3. 3 lowes.com 144.1m -13% YoY
  4. 4 homedepot.ca 29.5m -36% YoY
  5. 5 leroymerlin.fr 27.2m -53% YoY
  6. 6 diy.com 23.2m -58% YoY
  7. 7 menards.com 22.5m -30% YoY
  8. 8 nitori-net.jp 21.9m -26% YoY
  9. 9 wayfair.com 21.9m -47% YoY
  10. 10 bunnings.com.au 21.4m -44% YoY
  11. 11 ashleyfurniture.com 16.8m -45% YoY
  12. 12 leroymerlin.es 16.3m -31% YoY
  13. 13 screwfix.com 15.1m -50% YoY
  14. 14 mybobs.com 15.0m +100% YoY
  15. 15 obi.de 11.0m -32% YoY
  16. 16 bedbathandbeyond.com 11.0m -2% YoY
  17. 17 crateandbarrel.com 10.5m -29% YoY
  18. 18 dunelm.com 10.2m -64% YoY
  19. 19 potterybarn.com 9.6m -34% YoY
  20. 20 homegoods.com 9.3m -8% YoY
  21. 21 westelm.com 8.7m -6% YoY
  22. 22 mattressfirm.com 8.5m -17% YoY
  23. 23 kitchenaid.com 8.5m +2% YoY
  24. 24 athome.com 8.4m -12% YoY
  25. 25 shop.arborday.org 7.4m +1% YoY
  26. 26 sharkninja.com 7.3m +1000% YoY
  27. 27 therange.co.uk 6.8m -38% YoY
  28. 28 woodenstreet.com 6.7m -31% YoY
  29. 29 flooranddecor.com 6.3m -3% YoY
  30. 30 williams-sonoma.com 6.1m 0% YoY
  31. 31 balsamhill.com 6.1m -36% YoY
  32. 32 rona.ca 5.8m -42% YoY
  33. 33 scottsmiraclegro.com 5.5m +1000% YoY
  34. 34 worldmarket.com 5.1m -40% YoY
  35. 35 weber.com 4.7m -14% YoY
  36. 36 containerstore.com 4.7m -7% YoY
  37. 37 cb2.com 4.4m -13% YoY
  38. 38 ferguson.com 4.4m -4% YoY
  39. 39 traeger.com 4.3m -6% YoY
  40. 40 husqvarna.com 4.3m -22% YoY
  41. 41 roomstogo.com 4.1m -38% YoY
  42. 42 maytag.com 3.9m +1% YoY
  43. 43 homehardware.ca 3.9m -26% YoY
  44. 44 dreams.co.uk 3.9m -42% YoY
  45. 45 plankandbeam.com 3.8m +303% YoY
  46. 46 breville.com 3.8m +26% YoY
  47. 47 pepperfry.com 3.7m -55% YoY
  48. 48 luluandgeorgia.com 3.7m +55% YoY
  49. 49 all-clad.com 3.6m +6% YoY
  50. 50 kaercher.com 3.3m -50% YoY
$1 testing balance · No card required

Turn search insights into measurable growth

Start your SEO research in seconds.

SEO researchREST APIMCP